Florida FHA Loan Limits
HUD has released the new FHA loan limits for the state of Florida.
New Florida loan limits
| Florida |
|||||
| Baker | $ 387,500 | Miami-Dade |
$ 423,750 | ||
| Bay | $ 396,250 | Monroe |
$ 729,750 | ||
| Brevard | $ 291,250 | Nassau |
$ 387,500 | ||
| Broward | $ 423,750 | Okaloosa |
$ 312,500 | ||
| Charlotte | $ 296,250 | Orange |
$ 353,750 | ||
| Clay | $ 387,500 | Osceola |
$ 353,750 | ||
| Collier | $ 531,250 | Palm Beach |
$ 423,750 | ||
| Duval | $ 387,500 | Pasco |
$ 292,500 | ||
| Flagler | $ 287,500 | Pinellas |
$ 292,500 | ||
| Franklin | $ 305,000 | Sarasota |
$ 442,500 | ||
| Hernando | $ 292,500 | Seminole |
$ 353,750 | ||
| Indian River | $ 283,750 | St. Johns |
$ 387,500 | ||
| Lake | $353,750 | St. Lucie |
$ 375,000 | ||
| Lee | $356,250 | Sumter |
$ 278,750 | ||
| Manatee | $ 442,500 | Volusia |
$ 303,750 | ||
| Martin | $ 375,000 | Walton |
$ 362,790 | ||
Source: Department of Housing and Urban Development




