Georgia FHA Loan Limits
HUD has released the new FHA loan limits for the state of Georgia.
New Georgia loan limits
| Georgia |
|||||
| Barrow | $ 346,250 | Haralson | $ 346,250 | ||
| Bartow | $ 346,250 | Heard |
$ 346,250 | ||
| Brantley | $ 276,250 | Henry |
$ 346,250 | ||
| Butts | $ 346,250 | Jasper |
$ 346,250 | ||
| Carroll | $ 346,250 | Lamar |
$ 346,250 | ||
| Cherokee | $ 346,250 | Madison |
$ 298,750 | ||
| Clarke | $ 298,750 | Mcintosh |
$ 276,250 | ||
| Clayton | $ 346,250 | Meriwether |
$ 346,250 | ||
| Cobb | $ 346,250 | Newton |
$346,250 | ||
| Coweta | $ 346,250 | Ocone |
$298,750 | ||
| Dawson | $ 346,250 | Oglethorpe |
$298,750 | ||
| Dekalb | $ 346,250 | Paulding |
$346,250 | ||
| Fayette | $ 346,250 | Pickens |
$346,250 | ||
| Forsyth | $ 346,250 | Pike |
$346,250 | ||
| Fulton | $ 346,250 | Rockdale |
$346,250 | ||
| Glynn | $ 276,250 | Spalding |
$346,250 | ||
| Greene | $ 662,500 | Walton |
$346,250 | ||
| Gwinett | $ 346,250 | ||||
Source: Department of Housing and Urban Development




