Illinois FHA Loan Limits
HUD has released the new FHA loan limits for the state of Illinois.
New Illinois loan limits
| Illinois |
|||||
| Bond | $ 281,250 | Kendall |
$ 410,000 | ||
| Calhoun | $ 281,250 | Lake |
$ 410,000 | ||
| Clinton | $ 281,250 | Macoupin |
$ 281,250 | ||
| Cook | $ 410,000 | Madison |
$ 281,250 | ||
| Dekalb | $ 410,000 | McHenry |
$ 410,000 | ||
| Dupage | $ 410,000 | Monroe |
$ 281,250 | ||
| Grundy | $ 410,000 | St. Clair |
$ 281,250 | ||
| Jersey | $ 281,250 | Will |
$410,000 | ||
| Kane | $ 410,000 | ||||
Source: Department of Housing and Urban Development




