Kentucky FHA Loan Limits
HUD has released the new FHA loan limits for the state of Kentucky.
New Kentucky loan limits
| Kentucky |
|||||
| Boone | $ 337,500 | Kenton |
$ 337,500 | ||
| Bracken | $ 337,500 | Meade |
$ 302,500 | ||
| Bullitt | $ 302,500 | Nelson |
$ 302,500 | ||
| Campbell | $ 337,500 | Oldham |
$ 302,500 | ||
| Gallatin | $ 337,500 | Pendleton |
$ 337,500 | ||
| Grant | $ 337,500 | Shelby |
$ 302,500 | ||
| Henry | $ 302,500 | Spencer |
$ 302,500 | ||
| Jefferson | $ 302,500 | Trimble |
$ 302,500 | ||
Source: Department of Housing and Urban Development




