Massachusetts FHA Loan Limits
HUD has released the new FHA loan limits for the state of Massachusetts.
New Massachusetts loan limits
| Massachusetts |
|||||
| Barnstable | $ 462,500 | Middlesex | $ 523,750 | ||
| Bristol | $ 475,000 | Nantucket |
$ 729,750 | ||
| Dukes | $ 729,750 | Norfolk |
$ 523,750 | ||
| Essex | $ 523,750 | Plymouth |
$ 523,750 | ||
| Franklin | $ 318,750 | Suffolk |
$ 523,750 | ||
| Hampden | $ 318,750 | Worcester |
$ 385,000 | ||
| Hapshire | $ 318,750 | ||||
Source: Department of Housing and Urban Development




