New Jersey FHA Loan Limits
HUD has released the new FHA loan limits for the state of New Jersey.
New New Jersey loan limits
| New Jersey |
|||||
| Atlantic | $ 453,750 | Middlesex |
$ 729,750 | ||
| Bergen | $ 729,750 | Monmouth |
$ 729,750 | ||
| Burlington | $ 420,000 | Morris |
$ 729,750 | ||
| Camden | $ 420,000 | Ocean |
$ 729,750 | ||
| Cape May | $ 487,500 | Passaic |
$ 729,750 | ||
| Cumberland | $ 405,000 | Salem |
$ 420,000 | ||
| Essex | $ 729,750 | Somerset |
$ 729,750 | ||
Gloucester |
$ 420,000 | Sussex |
$ 729,750 | ||
Hudson |
$ 729,750 | Union |
$ 729,750 | ||
Hunterdon |
$ 729,750 | Warren |
$ 402,500 | ||
Mercer |
$ 440,000 | ||||
Source: Department of Housing and Urban Development




