New York FHA Loan Limits
HUD has released the new FHA loan limits for the state of New York.
New New York loan limits
| New York |
|||||
| Albany | $ 312,500 | Oswego |
$ 281,250 | ||
| Bronx | $ 729,750 | Putnam |
$ 729,750 | ||
| Columbia | $ 276,250 | Queens |
$ 729,750 | ||
| Dutchess | $ 443,750 | Rensselaer |
$ 312,500 | ||
| Erie | $ 276,250 | Richmond |
$ 729,750 | ||
| Kings | $ 729,750 | Saratoga |
$ 312,500 | ||
| Madison | $ 281,250 | Schenectady |
$ 312,500 | ||
| Nassau | $ 729,750 | Schoharie |
$ 312,500 | ||
| New York | $ 729,750 | Suffolk |
$ 729,750 | ||
| Niagara | $ 276,250 | Ulster |
$ 406,250 | ||
| Onondaga | $ 281,250 | Westchester |
$ 729,750 | ||
Orange |
$ 443,750 | ||||
Source: Department of Housing and Urban Development




