North Carolina FHA Loan Limits
HUD has released the new FHA loan limits for the state of North Carolina.
New North Carolina loan limits
| North Carolina |
|||||
| Anson | $ 303,750 | Johnston |
$ 295,000 | ||
| Brunswick | $ 303,750 | Madison |
$ 303,750 | ||
| Buncombe | $ 303,750 | Mecklenburg |
$ 303,750 | ||
| Cabarrus | $ 303,750 | New Hanover |
$ 303,750 | ||
| Camden | $ 729,750 | Onslow |
$ 306,250 | ||
| Carteret | $ 287,500 | Orange |
$ 331,250 | ||
| Chatham | $ 331,250 | Pasquotank |
$ 729,750 | ||
| Currituck | $ 428,750 | Pender |
$ 303,750 | ||
| Dare | $ 460,000 | Perquimans |
$ 729,750 | ||
| Durham | $ 331,250 | Person |
$ 331,250 | ||
| Franklin | $ 295,000 | Transylvania |
$ 293,750 | ||
| Gaston | $ 303,750 | Union |
$ 303,750 | ||
| Haywood | $ 303,750 | Wake |
$ 295,000 | ||
| Henderson | $ 303,750 | Watauga |
$ 285,000 | ||
Source: Department of Housing and Urban Development




