Pennsylvania FHA Loan Limits
HUD has released the new FHA loan limits for the state of Pennsylvania.
New Pennsylvania loan limits
| Pennsylvania |
|||||
| Allegheny | $ 327,500 | Fayette |
$ 327,500 | ||
| Armstrong | $ 327,500 | Lancaster |
$ 383,750 | ||
| Beaver | $ 327,500 | Lehigh |
$ 402,500 | ||
| Berks | $ 300,000 | Montgomery |
$ 420,000 | ||
| Bucks | $ 420,000 | Northhampton |
$ 402,500 | ||
| Butler | $ 327,500 | Philadelphia |
$ 420,000 | ||
| Carbon | $ 402,500 | Washington |
$ 327,500 | ||
| Centre | $ 280,000 | Westmoreland |
$ 327,500 | ||
| Chester | $ 420,000 | York |
$ 425,000 | ||
| Delaware | $ 420,000 | ||||
Source: Department of Housing and Urban Development




