Texas FHA Loan Limits
HUD has released the new FHA loan limits for the state of Texas.
New Texas loan limits
| Texas |
|||||
| Atascosa | $ 332,500 | Hays |
$ 288,750 | ||
| Bandera | $ 332,500 | Jeff Davis |
$ 271,250 | ||
| Bastrop | $ 288,750 | Kendall |
$ 332,500 | ||
| Bexar | $ 332,500 | Medina |
$ 332,500 | ||
| Caldwell | $ 288,750 | Travis |
$ 288,750 | ||
| Comal | $ 332,500 | Williamson |
$ 288,750 | ||
| Guadalupe | $ 332,500 | Wilson |
$ 332,500 | ||
Source: Department of Housing and Urban Development




